Studio · Grace period watch
Lapsing soon
3,727 consumer-category patents have a missed maintenance fee and are in their last six months. If the owner doesn't pay by the deadline the patent lapses, although most owners on this list do end up paying late, so it's best read as an early look.
| Deadline | Title | Fee |
|---|---|---|
| Oct 9, 2026 | Protective Garment With Separate Inner And Outer ShellsUS 10,092,044 · Apparel & Footwear · SPORT MASKA INC. | 7.5 yr |
| Oct 9, 2026 | Dual Height Booster SeatUS 10,092,108 · Home & Furniture · Ernest J. Varga | 7.5 yr |
| Oct 9, 2026 | Use Of Secondary Metrics In Neck Suction TherapyUS 10,092,477 · Bath & Personal Care · KONINKLIJKE PHILIPS ELECTRONICS N.V. | 7.5 yr |
| Oct 9, 2026 | Power Tool And Combined Housing ThereofUS 10,093,013 · Tools & Hardware · CHERVON (HK) LIMITED | 7.5 yr |
| Oct 9, 2026 | Muscle And Tissue Therapy DeviceUS 10,092,479 · Bath & Personal Care · KOREEXTREME LLC | 7.5 yr |
| Oct 9, 2026 | Entertainment Apparatus And MethodUS 10,092,824 · Toys & Games · WINSOR CONCEPTS | 7.5 yr |
See all 3,727 with Studio
Studio includes the full grace-period list with deadlines, saved searches that send alerts, and the raw feed of every consumer-category lapse.
See plans